Inventory Watch | bubbleinfo.com
Table of Contents
Toggle [ad_1]

Part of the problem with trying to analyze any of the current data is that there is no precedent – any previous assumptions have little or no relevance to today’s market because of the lack of homes for sale.
We keep hoping there is going to be a surge of new listings , but it’s still not happening – we had more new pendings than new listings again this week. We would need a flood just to catch up with last year, which was less than half of what we had in the covid-affected era!
NSDCC Actives & Pendings, Mid-April:
| Year | ||
| 2018 | ||
| 2019 | ||
| 2020 | ||
| 2021 | ||
| 2022 |
Plus, almost half of today’s 224 active listings are priced over $4,000,000!
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
The $0 – $1,500,000 Market:
| Date | ||||
| Jan 3, 2022 | ||||
| Jan 10 | ||||
| Jan 17 | ||||
| Jan 24 | ||||
| Jan 31 | ||||
| Feb 7 | ||||
| Feb 14 | ||||
| Feb 21 | ||||
| Feb 28 | ||||
| Mar 7 | ||||
| Mar 14 | ||||
| Mar 21 | ||||
| Mar 28 | ||||
| Apr 4 | ||||
| Apr 11 | ||||
| Apr 18 |
The $1,500,000 – $2,000,000 Market:
| Date | ||||
| Jan 3, 2022 | ||||
| Jan 10 | ||||
| Jan 17 | ||||
| Jan 24 | ||||
| Jan 31 | ||||
| Feb 7 | ||||
| Feb 14 | ||||
| Feb 21 | ||||
| Feb 28 | ||||
| Mar 7 | ||||
| Mar 14 | ||||
| Mar 21 | ||||
| Mar 28 | ||||
| Apr 4 | ||||
| Apr 11 | ||||
| Apr 18 |
The $2,000,000 – $3,000,000 Market:
| Date | ||||
| Jan 3, 2022 | ||||
| Jan 10 | ||||
| Jan 17 | ||||
| Jan 24 | ||||
| Jan 31 | ||||
| Feb 7 | ||||
| Feb 14 | ||||
| Feb 21 | ||||
| Feb 28 | ||||
| Mar 7 | ||||
| Mar 14 | ||||
| Mar 21 | ||||
| Mar 28 | ||||
| Apr 4 | ||||
| Apr 11 | ||||
| Apr 18 |
The $3,000,000 – $4,000,000 Market:
| Date | ||||
| Jan 3, 2022 | ||||
| Jan 10 | ||||
| Jan 17 | ||||
| Jan 24 | ||||
| Jan 31 | ||||
| Feb 7 | ||||
| Feb 14 | ||||
| Feb 21 | ||||
| Feb 28 | ||||
| Mar 7 | ||||
| Mar 14 | ||||
| Mar 21 | ||||
| Mar 28 | ||||
| Apr 4 | ||||
| Apr 11 | ||||
| Apr 18 |
The $4,000,000+ Market:
| Date | ||||
| Jan 3, 2022 | ||||
| Jan 10 | ||||
| Jan 17 | ||||
| Jan 24 | ||||
| Jan 31 | ||||
| Feb 7 | ||||
| Feb 14 | ||||
| Feb 21 | ||||
| Feb 28 | ||||
| Mar 7 | ||||
| Mar 14 | ||||
| Mar 21 | ||||
| Mar 28 | ||||
| Apr 4 | ||||
| Apr 11 | ||||
| Apr 18 |
NSDCC Weekly New Listings and New Pendings
| Week | ||||
| Jan 3, 2022 | ||||
| Jan 10 | ||||
| Jan 17 | ||||
| Jan 24 | ||||
| Jan 31 | ||||
| Feb 7 | ||||
| Feb 14 | ||||
| Feb 21 | ||||
| Feb 28 | ||||
| Mar 7 | ||||
| Mar 14 | ||||
| Mar 21 | ||||
| Mar 28 | ||||
| Apr 4 | ||||
| Apr 11 | ||||
| Apr 18 |
[ad_2]
Source link
