
Let’s take a look at the covid history of one of our frenzy measuring sticks:
NSDCC Sales-Price-to-List-Price Ratio:
| Month | ||||
| March 2020 | ||||
| Apr | ||||
| May | ||||
| Jun | ||||
| Jul | ||||
| Aug | ||||
| Sep | ||||
| Oct | ||||
| Nov | ||||
| Dec | ||||
| Jan | ||||
| Feb | ||||
| March 2021 | ||||
| Apr | ||||
| May | ||||
| Jun | ||||
| Jul | ||||
| Aug | ||||
| Sep | ||||
| Oct | ||||
| Nov | ||||
| Dec | ||||
| Jan | ||||
| Feb | ||||
| March 2022 |
The chatter increases with the lower volume, plus there are going to be months when the offerings just aren’t that tasty. But in 2022, when buyers see a home they like, they over bid substantially!
All we have to do is watch the trend over the next few months to know the direction of the market.
